Size Guide
Measurements are listed in inches and centimeters. Sizes are taken from the garment laid flat, not body measurements — so if you're unsure, measure a piece you already own and love and compare.
Jump to: T-Shirts · Pullover Hoodies · Zip-Up Hoodie · Snapback Hats · Dad Hats · Beanies · Stickers
T-Shirts
Applies to every standard tee in our shop.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 |
| Chest (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 89 |
| Width (cm) | 42 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 78.7 |
| Chest (cm) | 78.7-86.4 | 86.4-94 | 96.5-104.1 | 106.7-114.3 | 116.8-124.5 | 127-134.6 | 137.2-144.8 | 147.3-155 | 157.5-165 |
DesignerCon Anaheim Tee
This tee runs slightly longer than the standard tee above.
| S | M | L | XL | 2XL | 3XL | |
| Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
| Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Pullover Hoodies
Applies to every Common Club pullover hoodie.
| S | M | L | XL | 2XL | 3XL | |
| Chest width (inches) | 20 | 21 | 23 | 25 | 26 ½ | 28 |
| Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
| S | M | L | XL | 2XL | 3XL | |
| Chest width (cm) | 50.8 | 53.3 | 58.4 | 63.5 | 67.3 | 71.1 |
| Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 |
Zip-Up Hoodie
Applies to the Collectors at Heart Zip-Up Hoodie.
| Length (inches) | Width (inches) | Sleeve length (inches) | |
| S | 28 | 20 | 34 ½ |
| M | 29 | 22 | 35 ½ |
| L | 30 | 24 | 36 ½ |
| XL | 31 | 26 | 37 ½ |
| 2XL | 32 | 27 | 38 ½ |
| Length (cm) | Width (cm) | Sleeve length (cm) | |
| S | 71.1 | 50.8 | 87.6 |
| M | 73.7 | 55.9 | 90.2 |
| L | 76.2 | 61 | 92.7 |
| XL | 78.7 | 66 | 95.3 |
| 2XL | 81.3 | 68.6 | 97.8 |
Snapback Hats
Structured, 6-panel, flat brim. One size with an adjustable snap closure — fits most adult heads.
| Head circumference | Crown height | Brim height | Brim length | |
| One size (inches) | 20 ⅛ – 23 ⅝ | 4 ½ | 2 ½ | 7 ⅛ |
| Head circumference | Crown height | Brim height | Brim length | |
| One size (cm) | 51 – 60 | 11.5 | 6.5 | 18 |
Dad Hats
Unstructured, 6-panel, low profile, chino cotton twill. One size with an adjustable strap.
| Head circumference | Crown height | Brim height | Brim length | |
| One size (inches) | 20 ½ – 23 ½ | 4 ½ | 2 ⅞ | 7 ⅛ |
| Head circumference | Crown height | Brim height | Brim length | |
| One size (cm) | 52 – 59.7 | 11.5 | 7.4 | 18 |
Beanies
Snug, form-fitting acrylic knit. One size, 12" / 30 cm total length.
| Headband stretch | Beanie length | Cuff width | Crown depth | |
| One size (inches) | 17 ¼ – 18 ½ | 8 ⅝ | 3 | 8 ⅛ |
VeVe Magic Beanie
Double-layer knit, cuffed. One size — designed to fit most adult heads. Total length: 8.27" (21 cm).
Stickers
Durable vinyl stickers available in three sizes.
| 3″×3″ | 4″×4″ | 5.5″×5.5″ | |
| Height (inches) | 3 | 4 | 5 ½ |
| Width (inches) | 3 | 4 | 5 ½ |
| 3″×3″ | 4″×4″ | 5.5″×5.5″ | |
| Height (cm) | 7.5 | 10 | 14 |
| Width (cm) | 7.5 | 10 | 14 |
Sizing questions? Email info@commonclubapparel.com and we'll help you dial it in.